|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,550.00 | -15.00 | 10,566.00 | 10,569.00 | 10,536.00 | 06:02 |
| S&P 500 | 1,142.70 | -3.00 | 1,145.50 | 1,145.80 | 1,139.70 | 06:02 |
| NASDAQ 100 | 1,915.25 | -3.50 | 1,917.25 | 1,918.50 | 1,911.00 | 05:53 |
| S&P/TSX 60 | 701.10 | 1.70 | 706.10 | 706.10 | 698.40 | 03/10 |
| MEX BOLSA | 32,725.00 | -31.00 | 32,725.00 | 32,900.00 | 32,720.00 | 03/10 |
| BOVESPA | 70,546.00 | 473.00 | 70,105.00 | 71,050.00 | 69,950.00 | 03/10 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,904.00 | -4.00 | 2,897.00 | 2,913.00 | 2,890.00 | 05:56 |
| FTSE 100 | 5,627.00 | -1.50 | 5,622.50 | 5,639.00 | 5,609.50 | 05:56 |
| CAC 40 10 EURO | 3,935.50 | -7.00 | 3,930.00 | 3,947.50 | 3,920.50 | 05:56 |
| DAX | 5,943.50 | 7.50 | 5,920.00 | 5,955.50 | 5,911.00 | 05:56 |
| IBEX 35 | 11,089.00 | -30.50 | 11,080.00 | 11,133.00 | 11,027.00 | 05:56 |
| S&P/MIB | 22,615.00 | -5.00 | 22,550.00 | 22,690.00 | 22,520.00 | 05:52 |
| AMSTERDAM | 340.50 | -0.45 | 339.60 | 341.30 | 339.20 | 05:57 |
| OMXS30 | 1,010.50 | -2.50 | 1,009.50 | 1,014.00 | 1,006.50 | 05:57 |
| SWISS MARKET | 6,867.00 | -13.00 | 6,867.00 | 6,884.00 | 6,852.00 | 05:57 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,680.00 | 110.00 | 10,560.00 | 10,680.00 | 10,550.00 | 03/11 |
| HANG SENG | 21,127.00 | -63.00 | 21,312.00 | 21,330.00 | 20,990.00 | 03:15 |
| SPI 200 | 4,820.00 | 1.00 | 4,814.00 | 4,829.00 | 4,808.00 | 06:01 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|