| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1281.10 | -9.85 | 1289.38 | 1301.96 | 1279.88 | 12:39 |
S&P GSCI | 523.45 | -1.71 | 525.79 | 532.85 | 521.26 | 12:39 |
RJ/CRB Commodity | 273.55 | -1.24 | 274.53 | 276.95 | 273.07 | 12:28 |
Rogers Intl | 3183.78 | -18.72 | 3197.54 | 3238.47 | 3175.38 | 12:39 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.510 | -0.400 | -0.50 | 12:30 |
GAS OIL FUT (ICE) (USD/MT) | 655.000 | 2.000 | 0.31 | 12:29 |
GASOLINE RBOB FUT (USd/gal.) | 226.200 | 0.170 | 0.08 | 12:29 |
HEATING OIL FUTR (USd/gal.) | 208.770 | -0.210 | -0.10 | 12:29 |
NATURAL GAS FUTR (USD/MMBtu) | 4.490 | -0.026 | -0.58 | 12:29 |
WTI CRUDE FUTURE (USD/bbl.) | 81.190 | -0.300 | -0.37 | 12:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.600 | 2.700 | 0.70 | 12:27 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2841.000 | 39.000 | 1.39 | 12:23 |
COFFEE 'C' FUTURE (USd/lb.) | 132.400 | -0.350 | -0.26 | 12:29 |
CORN FUTURE (USd/bu.) | 365.250 | -3.750 | -1.02 | 12:29 |
COTTON NO.2 FUTR (USd/lb.) | 79.630 | -0.700 | -0.87 | 12:29 |
FCOJ-A FUTURE (USd/lb.) | 146.250 | -0.900 | -0.61 | 12:29 |
LUMBER FUTURE ($/1,000 board ft.) | 285.000 | -2.000 | -0.70 | 12:27 |
OAT FUTURE (USd/bu.) | 219.250 | -5.750 | -2.56 | 12:28 |
ROUGH RICE (CBOT) (USD/cwt) | 12.885 | -0.135 | -1.04 | 12:27 |
SOYBEAN FUTURE (USd/bu.) | 957.000 | 9.500 | 1.00 | 12:30 |
SOYBEAN MEAL FUTR (USD/T.) | 260.500 | 1.800 | 0.70 | 12:29 |
SOYBEAN OIL FUTR (USd/lb.) | 40.610 | 0.310 | 0.77 | 12:30 |
SUGAR #11 (WORLD) (USd/lb.) | 19.680 | -0.640 | -3.15 | 12:29 |
WHEAT FUTURE(CBT) (USd/bu.) | 482.000 | -7.500 | -1.53 | 12:30 |
WHEAT FUTURE(KCB) (USd/bu.) | 492.250 | -5.250 | -1.06 | 12:29 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 335.800 | -5.350 | -1.57 | 12:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1106.900 | -15.400 | -1.37 | 12:29 |
SILVER FUTURE (USD/t oz.) | 17.055 | -0.283 | -1.63 | 12:30 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.475 | -0.550 | -0.52 | 12:29 |
LEAN HOGS FUTURE (USd/lb.) | 72.675 | 0.275 | 0.38 | 12:29 |
LIVE CATTLE FUTR (USd/lb.) | 91.825 | -0.500 | -0.54 | 12:29 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|